Automatic fire detection equipment
Product Details
system specifications
| Model name | CHY-AM2-A |
|---|---|
| Type | GR type, semiconductor type |
| Type approval number | Jung 30-19 |
| KC certification number | R-R-CoC-CHY-AM2-A |
| Number of circuits | input 2, output 2 |
| Working voltage | DC24V ±20% |
| Current consumption | Monitoring state DC24V 8.6mA |
| Communication method | Polling address |
| Output capacity | DC24V 1A |
| Terminating resistance | 10KΩ |
| Operating
environment | -10°C ~ 50°C |
| Relative humidity | 95% |
| Product size | 95(W) X 80(H) X 26(D) mm, PCBA-based |
| Number of connectable detectors | Differential type,
constant temperature type: 40 or less (per line) Photoelectric type: 20 or
less (per line) |